Notre-Dame-de-Monts Pays de la Loire, França Fans: 79 | Hora: 06h40 01/11 UTC+1 | Dia: 07h50 a 17h53
- Mapa
- Previsions (2)
- Estadístiques (36)
- Marea (31)
- Webcams
Novembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/11/2024 Divendres | ▲ 04:06 5.4m 82 | ▼ 10:52 1.3m 81 | ▲ 16:19 5.5m 81 | ▼ 23:08 1.3m 80 | 07:51 | 17:52 | 07:51 | 17:33 | |
02/11/2024 Dissabte | ▲ 04:33 5.5m 80 | ▼ 11:23 1.3m 78 | ▲ 16:47 5.5m 78 | ▼ 23:38 1.3m 76 | 07:53 | 17:50 | 09:00 | 17:55 | |
03/11/2024 Diumenge | ▲ 05:00 5.5m 75 | ▼ 11:54 1.3m 74 | ▲ 17:15 5.4m 72 | 07:54 | 17:49 | 10:11 | 18:24 | ||
04/11/2024 Dilluns | ▼ 00:09 1.4m 69 | ▲ 05:27 5.5m 68 | ▼ 12:28 1.4m 65 | ▲ 17:43 5.3m 64 | 07:56 | 17:47 | 11:19 | 19:02 | |
05/11/2024 Dimarts | ▼ 00:42 1.5m 61 | ▲ 05:56 5.3m 59 | ▼ 13:04 1.5m 56 | ▲ 18:13 5.1m 54 | 07:57 | 17:46 | 12:22 | 19:52 | |
06/11/2024 Dimecres | ▼ 01:21 1.7m 52 | ▲ 06:27 5.2m 50 | ▼ 13:46 1.7m 48 | ▲ 18:47 4.9m 46 | 07:58 | 17:44 | 13:14 | 20:54 | |
07/11/2024 Dijous | ▼ 02:05 2m 44 | ▲ 07:04 4.9m 42 | ▼ 14:35 1.9m 41 | ▲ 19:30 4.6m 40 | 08:00 | 17:43 | 13:56 | 22:07 | |
08/11/2024 Divendres | ▼ 02:57 2.2m 40 | ▲ 07:52 4.7m 41 | ▼ 15:33 2.1m 42 | ▲ 20:31 4.3m 44 | 08:01 | 17:42 | 14:28 | 23:25 | |
09/11/2024 Dissabte | ▼ 04:00 2.3m 46 | ▲ 09:08 4.5m 48 | ▼ 16:40 2.1m 51 | ▲ 23:20 4.2m 55 | 08:03 | 17:40 | 14:53 | ||
10/11/2024 Diumenge | ▼ 05:10 2.3m 58 | ▲ 11:51 4.5m 62 | ▼ 17:53 2m 66 | 08:04 | 17:39 | 15:14 | 02:06 | ||
11/11/2024 Dilluns | ▲ 00:47 4.5m 70 | ▼ 06:22 2.1m 74 | ▲ 13:03 4.9m 78 | ▼ 19:02 1.7m 81 | 08:06 | 17:38 | 15:32 | 02:06 | |
12/11/2024 Dimarts | ▲ 01:40 4.9m 84 | ▼ 07:29 1.7m 87 | ▲ 13:54 5.3m 90 | ▼ 20:04 1.3m 93 | 08:07 | 17:37 | 15:50 | 03:27 | |
13/11/2024 Dimecres | ▲ 02:23 5.3m 95 | ▼ 08:28 1.3m 98 | ▲ 14:38 5.6m 99 | ▼ 20:57 1m 100 | 08:09 | 17:36 | 16:09 | 04:49 | |
14/11/2024 Dijous | ▲ 03:02 5.6m 101 | ▼ 09:20 0.9m 102 | ▲ 15:18 5.8m 102 | ▼ 21:47 0.7m 102 | 08:10 | 17:35 | 16:31 | 06:14 | |
15/11/2024 Divendres | ▲ 03:38 5.8m 102 | ▼ 10:09 0.6m 101 | ▲ 15:56 5.9m 100 | ▼ 22:33 0.6m 98 | 08:12 | 17:33 | 16:58 | 07:41 | |
16/11/2024 Dissabte | ▲ 04:13 5.9m 96 | ▼ 10:57 0.5m 95 | ▲ 16:32 5.9m 93 | ▼ 23:19 0.6m 90 | 08:13 | 17:32 | 17:33 | 09:09 | |
17/11/2024 Diumenge | ▲ 04:47 5.9m 88 | ▼ 11:43 0.5m 84 | ▲ 17:08 5.7m 81 | 08:15 | 17:31 | 18:20 | 10:31 | ||
18/11/2024 Dilluns | ▼ 00:04 0.8m 77 | ▲ 05:22 5.8m 75 | ▼ 12:30 0.7m 72 | ▲ 17:44 5.5m 69 | 08:16 | 17:30 | 19:20 | 11:41 | |
19/11/2024 Dimarts | ▼ 00:49 1m 65 | ▲ 05:59 5.6m 63 | ▼ 13:17 1m 59 | ▲ 18:22 5.1m 56 | 08:17 | 17:29 | 20:30 | 12:36 | |
20/11/2024 Dimecres | ▼ 01:36 1.4m 53 | ▲ 06:38 5.3m 51 | ▼ 14:07 1.4m 48 | ▲ 19:04 4.8m 46 | 08:19 | 17:28 | 21:45 | 13:16 | |
21/11/2024 Dijous | ▼ 02:26 1.8m 44 | ▲ 07:23 4.9m 42 | ▼ 15:00 1.8m 41 | ▲ 19:54 4.4m 40 | 08:20 | 17:28 | 22:59 | 13:45 | |
22/11/2024 Divendres | ▼ 03:20 2.1m 40 | ▲ 08:20 4.6m 40 | ▼ 15:57 2.1m 40 | ▲ 21:23 4.1m 40 | 08:22 | 17:27 | 14:06 | ||
23/11/2024 Dissabte | ▼ 04:20 2.4m 40 | ▲ 10:31 4.4m 41 | ▼ 17:02 2.3m 43 | 08:23 | 17:26 | 01:17 | 14:24 | ||
24/11/2024 Diumenge | ▲ 00:00 4.2m 45 | ▼ 05:27 2.5m 46 | ▲ 12:14 4.4m 48 | ▼ 18:10 2.3m 49 | 08:24 | 17:25 | 01:17 | 14:39 | |
25/11/2024 Dilluns | ▲ 00:56 4.3m 51 | ▼ 06:37 2.4m 52 | ▲ 13:06 4.6m 54 | ▼ 19:16 2.2m 56 | 08:26 | 17:25 | 02:23 | 14:52 | |
26/11/2024 Dimarts | ▲ 01:35 4.5m 58 | ▼ 07:39 2.3m 60 | ▲ 13:46 4.7m 61 | ▼ 20:09 2.1m 63 | 08:27 | 17:24 | 03:27 | 15:06 | |
27/11/2024 Dimecres | ▲ 02:08 4.7m 64 | ▼ 08:30 2.1m 66 | ▲ 14:19 4.9m 67 | ▼ 20:53 1.9m 68 | 08:28 | 17:23 | 04:32 | 15:21 | |
28/11/2024 Dijous | ▲ 02:39 4.9m 69 | ▼ 09:12 1.9m 70 | ▲ 14:52 5.1m 71 | ▼ 21:31 1.7m 72 | 08:30 | 17:22 | 05:38 | 15:38 | |
29/11/2024 Divendres | ▲ 03:09 5.1m 73 | ▼ 09:50 1.7m 74 | ▲ 15:24 5.2m 74 | ▼ 22:06 1.6m 75 | 08:31 | 17:22 | 06:47 | 15:59 | |
30/11/2024 Dissabte | ▲ 03:40 5.3m 75 | ▼ 10:25 1.5m 76 | ▲ 15:56 5.3m 76 | ▼ 22:40 1.5m 76 | 08:32 | 17:22 | 07:58 | 16:26 | |
Decembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Diumenge | ▲ 04:11 5.4m 76 | ▼ 10:59 1.4m 76 | ▲ 16:28 5.3m 76 | ▼ 23:14 1.5m 75 | 08:33 | 17:21 | 09:08 | 17:01 | |
02/12/2024 Dilluns | ▲ 04:42 5.5m 74 | ▼ 11:35 1.4m 73 | ▲ 16:59 5.3m 73 | ▼ 23:49 1.5m 72 | 08:34 | 17:21 | 10:14 | 17:48 | |
Tide from FROMENTINE (8.30km from Notre-Dame-de-Monts)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More