Ponts De Québec Quebec, Canadà Fans: 48 | Hora: 03h13 22/11 UTC-5 | Dia: 06h57 a 16h05
- Mapa
- Previsions (2)
- Estadístiques (86)
- Marea (31)
- Webcams
Novembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 Divendres | ▼ 05:46 0.6m 40 | ▲ 10:39 3.5m 40 | ▼ 17:55 1m 40 | ▲ 23:03 4.1m 40 | 06:58 | 16:03 | 22:59 | 12:46 | |
23/11/2024 Dissabte | ▼ 06:35 0.8m 42 | ▲ 11:43 3.5m 43 | ▼ 18:49 1.2m 45 | 06:59 | 16:03 | 13:03 | |||
24/11/2024 Diumenge | ▲ 00:08 3.9m 46 | ▼ 07:25 1m 48 | ▲ 12:59 3.6m 49 | ▼ 19:47 1.3m 51 | 07:00 | 16:02 | 00:06 | 13:18 | |
25/11/2024 Dilluns | ▲ 01:22 3.8m 52 | ▼ 08:16 1.2m 54 | ▲ 14:05 3.8m 56 | ▼ 20:48 1.3m 58 | 07:02 | 16:01 | 01:11 | 13:32 | |
26/11/2024 Dimarts | ▲ 02:27 3.8m 60 | ▼ 09:09 1.2m 61 | ▲ 14:57 4.1m 63 | ▼ 21:50 1.2m 65 | 07:03 | 16:00 | 02:16 | 13:45 | |
27/11/2024 Dimecres | ▲ 03:19 3.9m 66 | ▼ 10:01 1.2m 68 | ▲ 15:40 4.4m 68 | ▼ 22:47 1m 69 | 07:04 | 16:00 | 03:21 | 14:01 | |
28/11/2024 Dijous | ▲ 04:04 3.9m 70 | ▼ 10:51 1.1m 72 | ▲ 16:21 4.6m 73 | ▼ 23:39 0.7m 73 | 07:06 | 15:59 | 04:27 | 14:18 | |
29/11/2024 Divendres | ▲ 04:46 4m 74 | ▼ 11:39 1m 74 | ▲ 17:01 4.8m 75 | 07:07 | 15:59 | 05:37 | 14:40 | ||
30/11/2024 Dissabte | ▼ 00:26 0.5m 75 | ▲ 05:27 4m 76 | ▼ 12:24 0.9m 76 | ▲ 17:40 5m 76 | 07:08 | 15:58 | 06:47 | 15:09 | |
Decembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Diumenge | ▼ 01:10 0.2m 76 | ▲ 06:06 4m 76 | ▼ 13:07 0.8m 76 | ▲ 18:20 5.1m 75 | 07:09 | 15:58 | 07:57 | 15:46 | |
02/12/2024 Dilluns | ▼ 01:54 0.1m 74 | ▲ 06:46 4m 73 | ▼ 13:50 0.7m 73 | ▲ 19:01 5.1m 72 | 07:10 | 15:57 | 09:01 | 16:35 | |
03/12/2024 Dimarts | ▼ 02:37 0m 70 | ▲ 07:28 4m 69 | ▼ 14:32 0.7m 68 | ▲ 19:43 5.1m 67 | 07:12 | 15:57 | 09:56 | 17:37 | |
04/12/2024 Dimecres | ▼ 03:20 0m 65 | ▲ 08:10 4m 64 | ▼ 15:16 0.7m 63 | ▲ 20:26 5.1m 62 | 07:13 | 15:57 | 10:39 | 20:06 | |
05/12/2024 Dijous | ▼ 04:04 0.1m 60 | ▲ 08:55 3.9m 59 | ▼ 16:02 0.8m 57 | ▲ 21:12 5m 57 | 07:14 | 15:57 | 11:12 | 20:06 | |
06/12/2024 Divendres | ▼ 04:48 0.2m 55 | ▲ 09:44 3.9m 55 | ▼ 16:51 0.9m 54 | ▲ 22:02 4.8m 54 | 07:15 | 15:56 | 11:38 | 21:25 | |
07/12/2024 Dissabte | ▼ 05:34 0.4m 55 | ▲ 10:39 3.9m 55 | ▼ 17:42 1m 56 | ▲ 22:58 4.6m 56 | 07:16 | 15:56 | 11:59 | 22:43 | |
08/12/2024 Diumenge | ▼ 06:21 0.6m 58 | ▲ 11:41 4m 59 | ▼ 18:39 1m 60 | 07:17 | 15:56 | 12:17 | |||
09/12/2024 Dilluns | ▲ 00:03 4.4m 61 | ▼ 07:11 0.7m 63 | ▲ 12:51 4.2m 65 | ▼ 19:39 1m 67 | 07:18 | 15:56 | 12:34 | 00:02 | |
10/12/2024 Dimarts | ▲ 01:15 4.2m 68 | ▼ 08:02 0.8m 70 | ▲ 13:58 4.5m 72 | ▼ 20:45 0.9m 74 | 07:19 | 15:56 | 12:52 | 01:21 | |
11/12/2024 Dimecres | ▲ 02:25 4.1m 76 | ▼ 08:57 0.9m 77 | ▲ 14:56 4.7m 79 | ▼ 21:53 0.7m 81 | 07:20 | 15:56 | 13:13 | 02:43 | |
12/12/2024 Dijous | ▲ 03:25 4m 82 | ▼ 09:55 0.8m 83 | ▲ 15:48 5m 84 | ▼ 22:57 0.4m 85 | 07:21 | 15:56 | 13:37 | 04:06 | |
13/12/2024 Divendres | ▲ 04:17 4m 86 | ▼ 10:54 0.7m 86 | ▲ 16:36 5.2m 87 | ▼ 23:55 0.2m 87 | 07:21 | 15:56 | 14:10 | 05:32 | |
14/12/2024 Dissabte | ▲ 05:05 3.9m 87 | ▼ 11:50 0.6m 87 | ▲ 17:21 5.3m 86 | 07:22 | 15:56 | 14:53 | 06:54 | ||
15/12/2024 Diumenge | ▼ 00:48 0m 86 | ▲ 05:49 3.9m 85 | ▼ 12:43 0.5m 84 | ▲ 18:06 5.3m 83 | 07:23 | 15:57 | 15:49 | 08:08 | |
16/12/2024 Dilluns | ▼ 01:36 -0.2m 82 | ▲ 06:32 3.9m 81 | ▼ 13:33 0.4m 80 | ▲ 18:49 5.2m 78 | 07:24 | 15:57 | 16:58 | 09:07 | |
17/12/2024 Dimarts | ▼ 02:22 -0.2m 76 | ▲ 07:14 3.9m 75 | ▼ 14:21 0.4m 73 | ▲ 19:31 5.1m 71 | 07:24 | 15:57 | 19:29 | 09:51 | |
18/12/2024 Dimecres | ▼ 03:07 -0.1m 68 | ▲ 07:56 3.9m 67 | ▼ 15:08 0.4m 64 | ▲ 20:14 4.9m 63 | 07:25 | 15:58 | 19:29 | 10:23 | |
19/12/2024 Dijous | ▼ 03:50 0.1m 60 | ▲ 08:38 3.9m 59 | ▼ 15:54 0.6m 57 | ▲ 20:57 4.8m 56 | 07:26 | 15:58 | 20:42 | 10:47 | |
20/12/2024 Divendres | ▼ 04:33 0.3m 53 | ▲ 09:23 3.9m 51 | ▼ 16:40 0.8m 50 | ▲ 21:41 4.5m 49 | 07:26 | 15:58 | 21:51 | 11:06 | |
21/12/2024 Dissabte | ▼ 05:15 0.5m 46 | ▲ 10:10 3.9m 45 | ▼ 17:28 1m 44 | ▲ 22:29 4.3m 44 | 07:27 | 15:59 | 22:58 | 11:22 | |
22/12/2024 Diumenge | ▼ 05:58 0.8m 43 | ▲ 11:03 3.9m 43 | ▼ 18:17 1.1m 42 | ▲ 23:22 4m 42 | 07:27 | 16:00 | 11:36 | ||
23/12/2024 Dilluns | ▼ 06:41 1m 42 | ▲ 12:02 4m 42 | ▼ 19:09 1.2m 43 | 07:28 | 16:00 | 00:03 | 11:50 |
Tide from ST-ROMUALD (5.83km from Ponts De Québec)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More