Waitara Nova Zelanda Fans: 26 | Hora: 23h10 27/12 UTC+13 | Dia: 05h56 a 20h52
- Mapa
- Previsions (2)
- Estadístiques (155)
- Marea (31)
- Webcams
Decembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
27/12/2024 Divendres | ▼ 01:51 1m 54 | ▲ 08:11 2.8m 56 | ▼ 14:23 1.1m 57 | ▲ 20:24 2.8m 59 | 05:57 | 20:50 | 02:39 | 17:28 | |
28/12/2024 Dissabte | ▼ 02:43 0.9m 60 | ▲ 08:59 2.9m 62 | ▼ 15:10 1m 65 | ▲ 21:13 2.9m 66 | 05:57 | 20:51 | 03:10 | 18:33 | |
29/12/2024 Diumenge | ▼ 03:27 0.8m 67 | ▲ 09:40 3.1m 69 | ▼ 15:51 0.9m 71 | ▲ 21:58 3m 72 | 05:58 | 20:51 | 03:48 | 19:36 | |
30/12/2024 Dilluns | ▼ 04:09 0.7m 74 | ▲ 10:19 3.2m 75 | ▼ 16:30 0.8m 75 | ▲ 22:39 3.1m 76 | 05:59 | 20:51 | 04:34 | 20:36 | |
31/12/2024 Dimarts | ▼ 04:49 0.6m 78 | ▲ 10:58 3.4m 79 | ▼ 17:10 0.7m 79 | ▲ 23:19 3.2m 80 | 06:00 | 20:51 | 05:31 | 21:29 | |
Gener 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Dimecres | ▼ 05:29 0.6m | ▲ 11:37 3.5m | ▼ 17:50 0.6m | ▲ 23:58 3.3m | 06:00 | 20:51 | 06:36 | 22:13 | |
02/01/2025 Dijous | ▼ 06:08 0.5m | ▲ 12:16 3.5m | ▼ 18:32 0.6m | 06:01 | 20:51 | 07:47 | 22:49 | ||
03/01/2025 Divendres | ▲ 00:40 3.3m | ▼ 06:50 0.5m | ▲ 12:58 3.5m | ▼ 19:17 0.6m | 06:02 | 20:52 | 08:59 | 23:20 | |
04/01/2025 Dissabte | ▲ 01:23 3.3m | ▼ 07:33 0.5m | ▲ 13:41 3.5m | ▼ 20:04 0.6m | 06:03 | 20:52 | 10:11 | 23:47 | |
05/01/2025 Diumenge | ▲ 02:09 3.3m | ▼ 08:20 0.6m | ▲ 14:28 3.4m | ▼ 20:52 0.6m | 06:04 | 20:52 | 11:23 | ||
06/01/2025 Dilluns | ▲ 02:59 3.2m | ▼ 09:11 0.7m | ▲ 15:18 3.3m | ▼ 21:42 0.7m | 06:05 | 20:51 | 13:45 | 00:12 | |
07/01/2025 Dimarts | ▲ 03:52 3.1m | ▼ 10:05 0.8m | ▲ 16:13 3.2m | ▼ 22:36 0.8m | 06:06 | 20:51 | 13:45 | 00:36 | |
08/01/2025 Dimecres | ▲ 04:50 3m | ▼ 11:06 0.9m | ▲ 17:15 3m | ▼ 23:38 0.9m | 06:07 | 20:51 | 14:58 | 01:01 | |
09/01/2025 Dijous | ▲ 06:02 2.9m | ▼ 12:17 1m | ▲ 18:28 3m | 06:08 | 20:51 | 16:13 | 01:30 | ||
10/01/2025 Divendres | ▼ 00:54 0.9m | ▲ 07:24 3m | ▼ 13:37 1m | ▲ 19:46 3m | 06:09 | 20:51 | 17:28 | 02:04 | |
11/01/2025 Dissabte | ▼ 02:09 0.9m | ▲ 08:32 3.1m | ▼ 14:44 0.9m | ▲ 20:52 3.1m | 06:10 | 20:51 | 18:41 | 02:46 | |
12/01/2025 Diumenge | ▼ 03:10 0.8m | ▲ 09:26 3.3m | ▼ 15:39 0.7m | ▲ 21:47 3.2m | 06:11 | 20:50 | 19:46 | 03:37 | |
13/01/2025 Dilluns | ▼ 04:01 0.6m | ▲ 10:14 3.4m | ▼ 16:27 0.6m | ▲ 22:36 3.3m | 06:12 | 20:50 | 20:41 | 04:38 | |
14/01/2025 Dimarts | ▼ 04:47 0.6m | ▲ 10:58 3.5m | ▼ 17:11 0.6m | ▲ 23:19 3.3m | 06:13 | 20:50 | 21:24 | 05:46 | |
15/01/2025 Dimecres | ▼ 05:30 0.5m | ▲ 11:40 3.5m | ▼ 17:54 0.6m | 06:14 | 20:49 | 21:59 | 06:57 | ||
16/01/2025 Dijous | ▲ 00:00 3.3m | ▼ 06:10 0.5m | ▲ 12:19 3.5m | ▼ 18:35 0.6m | 06:15 | 20:49 | 22:27 | 08:06 | |
17/01/2025 Divendres | ▲ 00:38 3.3m | ▼ 06:48 0.6m | ▲ 12:56 3.4m | ▼ 19:15 0.6m | 06:16 | 20:49 | 22:51 | 09:12 | |
18/01/2025 Dissabte | ▲ 01:16 3.2m | ▼ 07:25 0.7m | ▲ 13:32 3.3m | ▼ 19:54 0.7m | 06:17 | 20:48 | 23:13 | 10:14 | |
19/01/2025 Diumenge | ▲ 01:53 3.1m | ▼ 08:03 0.8m | ▲ 14:09 3.2m | ▼ 20:32 0.8m | 06:18 | 20:48 | 23:33 | 11:15 | |
20/01/2025 Dilluns | ▲ 02:32 3m | ▼ 08:43 0.9m | ▲ 14:48 3m | ▼ 21:12 0.9m | 06:19 | 20:47 | 23:53 | 13:12 | |
21/01/2025 Dimarts | ▲ 03:14 2.8m | ▼ 09:27 1m | ▲ 15:31 2.9m | ▼ 21:54 1m | 06:21 | 20:47 | 13:12 | ||
22/01/2025 Dimecres | ▲ 04:01 2.7m | ▼ 10:16 1.2m | ▲ 16:21 2.7m | ▼ 22:42 1.1m | 06:22 | 20:46 | 00:14 | 14:12 | |
23/01/2025 Dijous | ▲ 04:57 2.6m | ▼ 11:13 1.3m | ▲ 17:22 2.6m | ▼ 23:42 1.2m | 06:23 | 20:45 | 00:38 | 15:14 | |
24/01/2025 Divendres | ▲ 06:10 2.6m | ▼ 12:26 1.3m | ▲ 18:36 2.6m | 06:24 | 20:45 | 01:06 | 16:17 | ||
25/01/2025 Dissabte | ▼ 01:00 1.2m | ▲ 07:30 2.7m | ▼ 13:45 1.2m | ▲ 19:49 2.7m | 06:25 | 20:44 | 01:41 | 17:21 | |
26/01/2025 Diumenge | ▼ 02:10 1.1m | ▲ 08:29 2.8m | ▼ 14:43 1.1m | ▲ 20:47 2.8m | 06:26 | 20:43 | 02:23 | 18:22 | |
27/01/2025 Dilluns | ▼ 03:03 0.9m | ▲ 09:15 3m | ▼ 15:29 0.9m | ▲ 21:36 3m | 06:28 | 20:42 | 03:15 | 19:18 | |
Tide from Waitara River Entrance, New Zealand (0.91km from Waitara)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More