Pine harbour Nova Zelanda Fans: 34 | Hora: 07h36 22/11 UTC+13 | Dia: 05h56 a 20h15
- Mapa
- Previsions (2)
- Estadístiques (154)
- Marea (31)
- Webcams
Novembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
21/11/2024 Dijous | ▼ 05:59 0.4m 47 | ▲ 12:09 2.9m 44 | ▼ 18:38 0.6m 43 | 05:58 | 20:14 | 00:50 | 10:32 | ||
22/11/2024 Divendres | ▲ 00:35 2.7m 41 | ▼ 06:49 0.6m 40 | ▲ 13:00 2.8m 40 | ▼ 19:31 0.7m 40 | 05:57 | 20:15 | 01:27 | 11:38 | |
23/11/2024 Dissabte | ▲ 01:26 2.6m 40 | ▼ 07:41 0.7m 40 | ▲ 13:51 2.7m 40 | ▼ 20:25 0.8m 41 | 05:57 | 20:16 | 01:56 | 13:40 | |
24/11/2024 Diumenge | ▲ 02:18 2.5m 42 | ▼ 08:36 0.8m 44 | ▲ 14:43 2.6m 45 | ▼ 21:18 0.8m 47 | 05:56 | 20:17 | 02:21 | 13:40 | |
25/11/2024 Dilluns | ▲ 03:11 2.5m 49 | ▼ 09:32 0.9m 50 | ▲ 15:36 2.6m 51 | ▼ 22:09 0.9m 53 | 05:56 | 20:18 | 02:44 | 14:37 | |
26/11/2024 Dimarts | ▲ 04:08 2.4m 55 | ▼ 10:27 1m 57 | ▲ 16:28 2.5m 59 | ▼ 22:56 0.9m 60 | 05:56 | 20:18 | 03:05 | 15:34 | |
27/11/2024 Dimecres | ▲ 05:05 2.4m 62 | ▼ 11:19 1m 63 | ▲ 17:17 2.5m 65 | ▼ 23:40 0.9m 67 | 05:55 | 20:19 | 03:26 | 16:31 | |
28/11/2024 Dijous | ▲ 05:59 2.5m 68 | ▼ 12:07 1m 69 | ▲ 18:04 2.5m 70 | 05:55 | 20:20 | 03:48 | 17:29 | ||
29/11/2024 Divendres | ▼ 00:22 0.9m 71 | ▲ 06:46 2.5m 72 | ▼ 12:52 0.9m 73 | ▲ 18:49 2.5m 74 | 05:55 | 20:21 | 04:13 | 18:30 | |
30/11/2024 Dissabte | ▼ 01:04 0.8m 74 | ▲ 07:29 2.6m 74 | ▼ 13:36 0.8m 75 | ▲ 19:32 2.6m 76 | 05:54 | 20:22 | 04:42 | 19:33 | |
Decembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Diumenge | ▼ 01:47 0.8m 76 | ▲ 08:09 2.7m 76 | ▼ 14:19 0.8m 76 | ▲ 20:15 2.6m 76 | 05:54 | 20:23 | 05:17 | 20:36 | |
02/12/2024 Dilluns | ▼ 02:32 0.7m 76 | ▲ 08:49 2.7m 76 | ▼ 15:02 0.7m 75 | ▲ 20:57 2.6m 74 | 05:54 | 20:24 | 05:59 | 21:37 | |
03/12/2024 Dimarts | ▼ 03:17 0.6m 73 | ▲ 09:30 2.8m 72 | ▼ 15:46 0.7m 72 | ▲ 21:41 2.7m 70 | 05:54 | 20:25 | 06:49 | 22:34 | |
04/12/2024 Dimecres | ▼ 04:01 0.6m 68 | ▲ 10:12 2.8m 68 | ▼ 16:32 0.7m 66 | ▲ 22:26 2.7m 65 | 05:54 | 20:26 | 07:48 | 23:23 | |
05/12/2024 Dijous | ▼ 04:45 0.6m 63 | ▲ 10:56 2.8m 63 | ▼ 17:19 0.7m 61 | ▲ 23:12 2.7m 59 | 05:54 | 20:27 | 08:53 | ||
06/12/2024 Divendres | ▼ 05:28 0.6m 58 | ▲ 11:41 2.8m 57 | ▼ 18:07 0.7m 56 | 05:54 | 20:28 | 10:01 | 00:05 | ||
07/12/2024 Dissabte | ▲ 00:00 2.7m 55 | ▼ 06:14 0.6m 54 | ▲ 12:29 2.8m 54 | ▼ 18:58 0.7m 54 | 05:54 | 20:29 | 11:11 | 00:40 | |
08/12/2024 Diumenge | ▲ 00:49 2.7m 55 | ▼ 07:05 0.7m 55 | ▲ 13:18 2.8m 56 | ▼ 19:50 0.7m 57 | 05:54 | 20:30 | 13:29 | 01:11 | |
09/12/2024 Dilluns | ▲ 01:40 2.7m 58 | ▼ 08:02 0.7m 59 | ▲ 14:11 2.8m 60 | ▼ 20:46 0.6m 62 | 05:54 | 20:30 | 13:30 | 01:38 | |
10/12/2024 Dimarts | ▲ 02:35 2.7m 63 | ▼ 09:04 0.7m 66 | ▲ 15:08 2.8m 68 | ▼ 21:41 0.6m 69 | 05:54 | 20:31 | 14:39 | 02:04 | |
11/12/2024 Dimecres | ▲ 03:36 2.7m 71 | ▼ 10:07 0.7m 73 | ▲ 16:07 2.8m 75 | ▼ 22:38 0.5m 76 | 05:54 | 20:32 | 15:50 | 02:31 | |
12/12/2024 Dijous | ▲ 04:42 2.7m 78 | ▼ 11:08 0.7m 79 | ▲ 17:07 2.8m 81 | ▼ 23:33 0.5m 83 | 05:54 | 20:33 | 17:04 | 02:59 | |
13/12/2024 Divendres | ▲ 05:47 2.8m 84 | ▼ 12:07 0.6m 85 | ▲ 18:06 2.9m 85 | 05:54 | 20:33 | 18:20 | 03:33 | ||
14/12/2024 Dissabte | ▼ 00:29 0.4m 86 | ▲ 06:47 2.9m 86 | ▼ 13:05 0.6m 87 | ▲ 19:03 2.9m 87 | 05:55 | 20:34 | 19:35 | 04:12 | |
15/12/2024 Diumenge | ▼ 01:24 0.4m 87 | ▲ 07:41 3m 87 | ▼ 14:00 0.5m 86 | ▲ 19:58 2.9m 86 | 05:55 | 20:35 | 20:46 | 05:00 | |
16/12/2024 Dilluns | ▼ 02:19 0.3m 85 | ▲ 08:31 3m 84 | ▼ 14:54 0.5m 83 | ▲ 20:50 2.9m 82 | 05:55 | 20:35 | 21:48 | 05:57 | |
17/12/2024 Dimarts | ▼ 03:12 0.3m 81 | ▲ 09:20 3m 79 | ▼ 15:45 0.5m 78 | ▲ 21:41 2.9m 76 | 05:55 | 20:36 | 22:40 | 07:03 | |
18/12/2024 Dimecres | ▼ 04:02 0.3m 74 | ▲ 10:09 3m 72 | ▼ 16:36 0.5m 70 | ▲ 22:31 2.8m 68 | 05:56 | 20:37 | 23:21 | 08:11 | |
19/12/2024 Dijous | ▼ 04:50 0.4m 66 | ▲ 10:57 2.9m 64 | ▼ 17:24 0.6m 62 | ▲ 23:21 2.8m 60 | 05:56 | 20:37 | 23:54 | 09:20 | |
20/12/2024 Divendres | ▼ 05:35 0.5m 58 | ▲ 11:45 2.9m 57 | ▼ 18:12 0.6m 54 | 05:57 | 20:38 | 10:25 | |||
21/12/2024 Dissabte | ▲ 00:09 2.7m 52 | ▼ 06:19 0.6m 51 | ▲ 12:31 2.8m 49 | ▼ 18:59 0.7m 48 | 05:57 | 20:38 | 00:22 | 11:27 | |
22/12/2024 Diumenge | ▲ 00:56 2.6m 46 | ▼ 07:05 0.7m 45 | ▲ 13:16 2.7m 44 | ▼ 19:47 0.8m 43 | 05:58 | 20:39 | 00:45 | 13:24 | |
Tide from Matiatia Bay, New Zealand (12.07km from Pine harbour)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More