Playa Ballena Puntarenas, Costa Rica Fans: 17 | Hora: 10h25 13/01 UTC-6 | Dia: 05h53 a 17h34
- Mapa
- Previsions (2)
- Estadístiques (51)
- Marea (31)
- Webcams
Gener 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
13/01/2025 Dilluns | ▲ 01:27 2.7m | ▼ 07:53 0.1m | ▲ 14:06 2.6m | ▼ 20:09 0.3m | 05:54 | 17:33 | 18:29 | 05:40 | |
14/01/2025 Dimarts | ▲ 02:19 2.8m | ▼ 08:42 0m | ▲ 14:55 2.7m | ▼ 21:00 0.2m | 05:54 | 17:33 | 18:29 | 06:34 | |
15/01/2025 Dimecres | ▲ 03:08 2.8m | ▼ 09:27 0m | ▲ 15:41 2.7m | ▼ 21:47 0.2m | 05:55 | 17:34 | 19:22 | 07:22 | |
16/01/2025 Dijous | ▲ 03:53 2.8m | ▼ 10:09 -0.1m | ▲ 16:24 2.8m | ▼ 22:31 0.2m | 05:55 | 17:34 | 20:10 | 08:05 | |
17/01/2025 Divendres | ▲ 04:36 2.7m | ▼ 10:49 0m | ▲ 17:05 2.7m | ▼ 23:13 0.2m | 05:55 | 17:35 | 20:56 | 08:44 | |
18/01/2025 Dissabte | ▲ 05:17 2.6m | ▼ 11:27 0.1m | ▲ 17:45 2.7m | ▼ 23:54 0.3m | 05:55 | 17:35 | 21:40 | 09:21 | |
19/01/2025 Diumenge | ▲ 05:58 2.5m | ▼ 12:05 0.2m | ▲ 18:25 2.6m | 05:55 | 17:35 | 22:23 | 09:56 | ||
20/01/2025 Dilluns | ▼ 00:35 0.4m | ▲ 06:39 2.3m | ▼ 12:43 0.3m | ▲ 19:05 2.5m | 05:55 | 17:36 | 23:06 | 10:32 | |
21/01/2025 Dimarts | ▼ 01:18 0.5m | ▲ 07:23 2.2m | ▼ 13:23 0.5m | ▲ 19:47 2.4m | 05:56 | 17:36 | 23:51 | 11:09 | |
22/01/2025 Dimecres | ▼ 02:04 0.6m | ▲ 08:11 2.1m | ▼ 14:07 0.6m | ▲ 20:35 2.3m | 05:56 | 17:37 | 11:48 | ||
23/01/2025 Dijous | ▼ 02:57 0.6m | ▲ 09:07 1.9m | ▼ 14:58 0.7m | ▲ 21:29 2.2m | 05:56 | 17:37 | 00:39 | 12:31 | |
24/01/2025 Divendres | ▼ 03:56 0.7m | ▲ 10:11 1.9m | ▼ 15:58 0.8m | ▲ 22:29 2.2m | 05:56 | 17:38 | 01:30 | 13:18 | |
25/01/2025 Dissabte | ▼ 05:00 0.6m | ▲ 11:17 1.9m | ▼ 17:03 0.8m | ▲ 23:30 2.2m | 05:56 | 17:38 | 02:24 | 14:10 | |
26/01/2025 Diumenge | ▼ 06:01 0.5m | ▲ 12:17 2m | ▼ 18:07 0.7m | 05:56 | 17:38 | 03:21 | 15:06 | ||
27/01/2025 Dilluns | ▲ 00:27 2.3m | ▼ 06:54 0.4m | ▲ 13:09 2.2m | ▼ 19:04 0.6m | 05:56 | 17:39 | 04:18 | 16:05 | |
28/01/2025 Dimarts | ▲ 01:18 2.5m | ▼ 07:41 0.2m | ▲ 13:55 2.4m | ▼ 19:54 0.4m | 05:56 | 17:39 | 05:13 | 18:03 | |
29/01/2025 Dimecres | ▲ 02:05 2.6m | ▼ 08:24 0.1m | ▲ 14:38 2.6m | ▼ 20:40 0.2m | 05:56 | 17:39 | 06:06 | 18:03 | |
30/01/2025 Dijous | ▲ 02:49 2.7m | ▼ 09:05 -0.1m | ▲ 15:19 2.7m | ▼ 21:24 0m | 05:56 | 17:40 | 06:55 | 18:59 | |
31/01/2025 Divendres | ▲ 03:32 2.8m | ▼ 09:45 -0.2m | ▲ 15:59 2.9m | ▼ 22:08 -0.1m | 05:56 | 17:40 | 07:42 | 19:54 | |
Febrer 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Dissabte | ▲ 04:15 2.9m | ▼ 10:26 -0.2m | ▲ 16:40 3m | ▼ 22:52 -0.1m | 05:56 | 17:41 | 08:26 | 20:47 | |
02/02/2025 Diumenge | ▲ 04:58 2.8m | ▼ 11:07 -0.2m | ▲ 17:23 3m | ▼ 23:37 -0.1m | 05:56 | 17:41 | 09:09 | 21:40 | |
03/02/2025 Dilluns | ▲ 05:43 2.8m | ▼ 11:51 -0.1m | ▲ 18:08 3m | 05:56 | 17:41 | 09:54 | 22:34 | ||
04/02/2025 Dimarts | ▼ 00:24 -0.1m | ▲ 06:31 2.6m | ▼ 12:37 0m | ▲ 18:57 2.9m | 05:56 | 17:41 | 10:40 | 23:31 | |
05/02/2025 Dimecres | ▼ 01:16 0.1m | ▲ 07:23 2.5m | ▼ 13:27 0.2m | ▲ 19:50 2.7m | 05:55 | 17:42 | 11:30 | ||
06/02/2025 Dijous | ▼ 02:13 0.2m | ▲ 08:23 2.3m | ▼ 14:25 0.3m | ▲ 20:52 2.6m | 05:55 | 17:42 | 12:24 | 00:30 | |
07/02/2025 Divendres | ▼ 03:18 0.3m | ▲ 09:32 2.2m | ▼ 15:33 0.5m | ▲ 22:01 2.4m | 05:55 | 17:42 | 13:22 | 01:32 | |
08/02/2025 Dissabte | ▼ 04:32 0.4m | ▲ 10:48 2.1m | ▼ 16:50 0.6m | ▲ 23:14 2.4m | 05:55 | 17:42 | 14:22 | 02:33 | |
09/02/2025 Diumenge | ▼ 05:46 0.4m | ▲ 12:02 2.2m | ▼ 18:06 0.5m | 05:55 | 17:43 | 15:21 | 03:31 | ||
10/02/2025 Dilluns | ▲ 00:22 2.4m | ▼ 06:51 0.3m | ▲ 13:04 2.3m | ▼ 19:11 0.4m | 05:55 | 17:43 | 16:18 | 04:26 | |
11/02/2025 Dimarts | ▲ 01:20 2.5m | ▼ 07:44 0.2m | ▲ 13:57 2.5m | ▼ 20:05 0.3m | 05:54 | 17:43 | 18:02 | 05:15 | |
12/02/2025 Dimecres | ▲ 02:10 2.6m | ▼ 08:30 0.1m | ▲ 14:42 2.6m | ▼ 20:51 0.2m | 05:54 | 17:43 | 18:02 | 05:59 | |
13/02/2025 Dijous | ▲ 02:55 2.6m | ▼ 09:10 0m | ▲ 15:22 2.7m | ▼ 21:31 0.1m | 05:54 | 17:44 | 18:49 | 06:40 | |
Tide from Bahia Uvita (1.26km from Playa Ballena)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More