Glenn Beach Western Cape, Sud-àfrica Fans: 59 | Hora: 23h10 04/12 UTC+2 | Dia: 05h26 a 19h47
- Mapa
- Previsions (2)
- Estadístiques (118)
- Marea (31)
- Webcams
Decembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
04/12/2024 Dimecres | ▲ 04:54 1.6m 67 | ▼ 10:53 0.6m 65 | ▲ 16:59 1.6m 64 | ▼ 23:12 0.5m 63 | 05:28 | 19:45 | 07:51 | 22:59 | |
05/12/2024 Dijous | ▲ 05:36 1.6m 61 | ▼ 11:40 0.6m 60 | ▲ 17:45 1.5m 58 | ▼ 23:57 0.5m 57 | 05:28 | 19:46 | 08:57 | 23:40 | |
06/12/2024 Divendres | ▲ 06:24 1.6m 56 | ▼ 12:37 0.7m 55 | ▲ 18:40 1.4m 54 | 05:28 | 19:47 | 10:05 | |||
07/12/2024 Dissabte | ▼ 00:50 0.6m 54 | ▲ 07:21 1.5m 54 | ▼ 13:48 0.7m 55 | ▲ 19:47 1.4m 55 | 05:28 | 19:47 | 11:12 | 00:15 | |
08/12/2024 Diumenge | ▼ 01:58 0.7m 56 | ▲ 08:29 1.5m 57 | ▼ 15:09 0.7m 58 | ▲ 21:07 1.4m 59 | 05:28 | 19:48 | 12:19 | 00:46 | |
09/12/2024 Dilluns | ▼ 03:17 0.7m 60 | ▲ 09:43 1.6m 62 | ▼ 16:28 0.6m 64 | ▲ 22:30 1.4m 66 | 05:28 | 19:49 | 13:26 | 01:15 | |
10/12/2024 Dimarts | ▼ 04:34 0.7m 68 | ▲ 10:55 1.6m 69 | ▼ 17:35 0.5m 71 | ▲ 23:41 1.5m 73 | 05:28 | 19:50 | 14:34 | 02:12 | |
11/12/2024 Dimecres | ▼ 05:41 0.6m 75 | ▲ 11:58 1.7m 76 | ▼ 18:32 0.5m 78 | 05:28 | 19:50 | 15:44 | 02:12 | ||
12/12/2024 Dijous | ▲ 00:41 1.5m 79 | ▼ 06:40 0.5m 81 | ▲ 12:54 1.8m 83 | ▼ 19:23 0.4m 84 | 05:28 | 19:51 | 16:56 | 02:45 | |
13/12/2024 Divendres | ▲ 01:32 1.6m 85 | ▼ 07:32 0.5m 85 | ▲ 13:44 1.8m 86 | ▼ 20:09 0.3m 87 | 05:29 | 19:52 | 18:11 | 03:22 | |
14/12/2024 Dissabte | ▲ 02:19 1.7m 87 | ▼ 08:20 0.4m 87 | ▲ 14:30 1.8m 87 | ▼ 20:52 0.3m 87 | 05:29 | 19:53 | 19:23 | 04:07 | |
15/12/2024 Diumenge | ▲ 03:03 1.7m 86 | ▼ 09:06 0.4m 85 | ▲ 15:14 1.8m 85 | ▼ 21:33 0.3m 84 | 05:29 | 19:53 | 20:30 | 05:01 | |
16/12/2024 Dilluns | ▲ 03:46 1.7m 83 | ▼ 09:50 0.5m 82 | ▲ 15:57 1.8m 81 | ▼ 22:12 0.4m 79 | 05:30 | 19:54 | 21:28 | 06:02 | |
17/12/2024 Dimarts | ▲ 04:28 1.7m 78 | ▼ 10:34 0.5m 76 | ▲ 16:38 1.7m 74 | ▼ 22:50 0.4m 72 | 05:30 | 19:54 | 22:16 | 07:08 | |
18/12/2024 Dimecres | ▲ 05:10 1.7m 70 | ▼ 11:18 0.6m 68 | ▲ 17:19 1.6m 66 | ▼ 23:29 0.5m 64 | 05:30 | 19:55 | 22:56 | 08:16 | |
19/12/2024 Dijous | ▲ 05:52 1.6m 62 | ▼ 12:03 0.6m 60 | ▲ 18:02 1.5m 58 | 05:31 | 19:56 | 23:28 | 09:22 | ||
20/12/2024 Divendres | ▼ 00:08 0.6m 57 | ▲ 06:35 1.6m 55 | ▼ 12:51 0.7m 53 | ▲ 18:47 1.4m 51 | 05:31 | 19:56 | 23:55 | 10:24 | |
21/12/2024 Dissabte | ▼ 00:51 0.7m 49 | ▲ 07:23 1.5m 48 | ▼ 13:46 0.8m 46 | ▲ 19:38 1.3m 45 | 05:32 | 19:57 | 11:22 | ||
22/12/2024 Diumenge | ▼ 01:40 0.7m 44 | ▲ 08:16 1.5m 43 | ▼ 14:50 0.8m 43 | ▲ 20:41 1.3m 42 | 05:32 | 19:57 | 00:20 | 12:18 | |
23/12/2024 Dilluns | ▼ 02:40 0.8m 42 | ▲ 09:17 1.4m 42 | ▼ 16:00 0.8m 42 | ▲ 21:56 1.2m 43 | 05:33 | 19:58 | 00:43 | 13:13 | |
24/12/2024 Dimarts | ▼ 03:51 0.8m 43 | ▲ 10:24 1.4m 44 | ▼ 17:07 0.8m 44 | ▲ 23:13 1.3m 45 | 05:33 | 19:58 | 01:06 | 14:09 | |
25/12/2024 Dimecres | ▼ 05:01 0.8m 46 | ▲ 11:26 1.4m 47 | ▼ 18:03 0.7m 49 | 05:34 | 19:58 | 01:30 | 15:05 | ||
26/12/2024 Dijous | ▲ 00:15 1.3m 50 | ▼ 06:02 0.8m 52 | ▲ 12:19 1.5m 54 | ▼ 18:49 0.6m 55 | 05:35 | 19:59 | 02:28 | 16:04 | |
27/12/2024 Divendres | ▲ 01:05 1.4m 57 | ▼ 06:52 0.8m 58 | ▲ 13:04 1.5m 60 | ▼ 19:29 0.6m 62 | 05:35 | 19:59 | 02:28 | 17:04 | |
28/12/2024 Dissabte | ▲ 01:46 1.5m 64 | ▼ 07:37 0.7m 65 | ▲ 13:45 1.6m 67 | ▼ 20:07 0.5m 68 | 05:36 | 19:59 | 03:04 | 18:06 | |
29/12/2024 Diumenge | ▲ 02:24 1.5m 70 | ▼ 08:17 0.6m 72 | ▲ 14:23 1.6m 73 | ▼ 20:43 0.4m 74 | 05:37 | 20:00 | 03:48 | 19:07 | |
30/12/2024 Dilluns | ▲ 03:00 1.6m 75 | ▼ 08:56 0.6m 76 | ▲ 15:01 1.7m 77 | ▼ 21:18 0.4m 78 | 05:37 | 20:00 | 04:40 | 20:04 | |
31/12/2024 Dimarts | ▲ 03:35 1.7m 79 | ▼ 09:35 0.5m 80 | ▲ 15:39 1.7m | ▼ 21:54 0.4m | 05:38 | 20:00 | 05:40 | 20:55 | |
Gener 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Dimecres | ▲ 04:11 1.7m | ▼ 10:14 0.5m | ▲ 16:17 1.7m | ▼ 22:29 0.4m | 05:39 | 20:00 | 06:46 | 21:39 | |
02/01/2025 Dijous | ▲ 04:48 1.8m | ▼ 10:55 0.5m | ▲ 16:58 1.7m | ▼ 23:07 0.4m | 05:39 | 20:00 | 07:55 | 22:16 | |
03/01/2025 Divendres | ▲ 05:27 1.8m | ▼ 11:38 0.5m | ▲ 17:41 1.6m | ▼ 23:48 0.4m | 05:40 | 20:01 | 09:03 | 22:48 | |
04/01/2025 Dissabte | ▲ 06:10 1.8m | ▼ 12:26 0.5m | ▲ 18:28 1.6m | 05:41 | 20:01 | 10:11 | 23:18 |
Tide from Cape Town, South Africa (6.39km from Glenn Beach)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More