Playa de Nogales La Palma, Santa Cruz de Tenerife, Espanya Fans: 134 | Hora: 19h20 03/12 UTC+0 | Dia: 07h47 a 18h14
- Mapa
- Previsions (2)
- Estadístiques (125)
- Marea (31)
- Webcams
Decembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
03/12/2024 Dimarts | ▲ 01:39 2.2m 72 | ▼ 07:57 0.6m 70 | ▲ 14:02 2m 69 | ▼ 20:05 0.7m 68 | 07:48 | 18:13 | 10:00 | 20:06 | |
04/12/2024 Dimecres | ▲ 02:16 2.2m 67 | ▼ 08:38 0.6m 65 | ▲ 14:43 2m 64 | ▼ 20:45 0.7m 63 | 07:48 | 18:13 | 10:52 | 21:09 | |
05/12/2024 Dijous | ▲ 02:58 2.1m 62 | ▼ 09:23 0.7m 60 | ▲ 15:29 1.9m 58 | ▼ 21:31 0.8m 57 | 07:49 | 18:13 | 11:37 | 22:13 | |
06/12/2024 Divendres | ▲ 03:46 2.1m 57 | ▼ 10:15 0.7m 55 | ▲ 16:23 1.9m 54 | ▼ 22:25 0.8m 54 | 07:50 | 18:13 | 12:17 | 23:18 | |
07/12/2024 Dissabte | ▲ 04:43 2m 54 | ▼ 11:15 0.8m 55 | ▲ 17:27 1.8m 55 | ▼ 23:30 0.9m 56 | 07:51 | 18:14 | 12:53 | 00:21 | |
08/12/2024 Diumenge | ▲ 05:49 2m 57 | ▼ 12:24 0.8m 58 | ▲ 18:40 1.8m 59 | 07:51 | 18:14 | 13:26 | 00:21 | ||
09/12/2024 Dilluns | ▼ 00:44 0.9m 60 | ▲ 07:02 2m 62 | ▼ 13:36 0.8m 63 | ▲ 19:52 1.9m 65 | 07:52 | 18:14 | 13:58 | 01:24 | |
10/12/2024 Dimarts | ▼ 01:59 0.8m 67 | ▲ 08:13 2m 69 | ▼ 14:42 0.7m 71 | ▲ 20:58 2m 73 | 07:53 | 18:14 | 14:30 | 02:28 | |
11/12/2024 Dimecres | ▼ 03:07 0.8m 75 | ▲ 09:18 2.1m 76 | ▼ 15:41 0.6m 78 | ▲ 21:55 2.1m 79 | 07:53 | 18:14 | 15:05 | 03:33 | |
12/12/2024 Dijous | ▼ 04:07 0.7m 81 | ▲ 10:16 2.1m 83 | ▼ 16:33 0.6m 84 | ▲ 22:46 2.2m 85 | 07:54 | 18:15 | 15:44 | 04:41 | |
13/12/2024 Divendres | ▼ 05:00 0.6m 85 | ▲ 11:09 2.2m 86 | ▼ 17:21 0.5m 86 | ▲ 23:34 2.3m 87 | 07:55 | 18:15 | 16:29 | 05:51 | |
14/12/2024 Dissabte | ▼ 05:50 0.5m 87 | ▲ 11:58 2.2m 87 | ▼ 18:07 0.5m 87 | 07:55 | 18:15 | 17:21 | 07:02 | ||
15/12/2024 Diumenge | ▲ 00:18 2.3m 86 | ▼ 06:37 0.5m 86 | ▲ 12:44 2.2m 85 | ▼ 18:50 0.5m 84 | 07:56 | 18:16 | 18:20 | 08:10 | |
16/12/2024 Dilluns | ▲ 01:02 2.3m 83 | ▼ 07:23 0.5m 82 | ▲ 13:29 2.1m 81 | ▼ 19:32 0.6m 79 | 07:57 | 18:16 | 19:24 | 09:12 | |
17/12/2024 Dimarts | ▲ 01:44 2.3m 78 | ▼ 08:07 0.5m 76 | ▲ 14:13 2.1m 74 | ▼ 20:14 0.6m 72 | 07:57 | 18:16 | 20:30 | 10:06 | |
18/12/2024 Dimecres | ▲ 02:26 2.2m 70 | ▼ 08:51 0.6m 68 | ▲ 14:57 2m 66 | ▼ 20:56 0.7m 64 | 07:58 | 18:17 | 21:33 | 10:51 | |
19/12/2024 Dijous | ▲ 03:09 2.2m 62 | ▼ 09:36 0.6m 60 | ▲ 15:41 1.9m 58 | ▼ 21:39 0.8m 57 | 07:58 | 18:17 | 22:34 | 11:29 | |
20/12/2024 Divendres | ▲ 03:54 2.1m 55 | ▼ 10:23 0.7m 53 | ▲ 16:28 1.8m 51 | ▼ 22:26 0.8m 49 | 07:59 | 18:18 | 23:30 | 12:02 | |
21/12/2024 Dissabte | ▲ 04:42 2m 48 | ▼ 11:13 0.8m 46 | ▲ 17:20 1.8m 45 | ▼ 23:18 0.9m 44 | 07:59 | 18:18 | 00:24 | 12:30 | |
22/12/2024 Diumenge | ▲ 05:35 1.9m 44 | ▼ 12:08 0.9m 43 | ▲ 18:18 1.7m 42 | 08:00 | 18:19 | 00:24 | 12:57 | ||
23/12/2024 Dilluns | ▼ 00:18 1m 42 | ▲ 06:35 1.8m 42 | ▼ 13:09 0.9m 42 | ▲ 19:23 1.7m 43 | 08:00 | 18:19 | 01:16 | 13:23 | |
24/12/2024 Dimarts | ▼ 01:26 1m 43 | ▲ 07:41 1.8m 44 | ▼ 14:11 0.9m 44 | ▲ 20:27 1.7m 45 | 08:01 | 18:20 | 02:08 | 13:49 | |
25/12/2024 Dimecres | ▼ 02:34 1m 46 | ▲ 08:45 1.8m 47 | ▼ 15:09 0.9m 49 | ▲ 21:24 1.8m 50 | 08:01 | 18:20 | 03:01 | 14:18 | |
26/12/2024 Dijous | ▼ 03:35 0.9m 52 | ▲ 09:42 1.8m 53 | ▼ 15:59 0.8m 55 | ▲ 22:13 1.9m 57 | 08:02 | 18:21 | 03:56 | 14:50 | |
27/12/2024 Divendres | ▼ 04:26 0.8m 58 | ▲ 10:32 1.9m 59 | ▼ 16:43 0.8m 61 | ▲ 22:56 2m 63 | 08:02 | 18:22 | 04:53 | 15:26 | |
28/12/2024 Dissabte | ▼ 05:12 0.8m 65 | ▲ 11:17 1.9m 67 | ▼ 17:24 0.7m 68 | ▲ 23:36 2m 70 | 08:02 | 18:22 | 05:52 | 16:09 | |
29/12/2024 Diumenge | ▼ 05:53 0.7m 71 | ▲ 11:58 2m 73 | ▼ 18:03 0.7m 74 | 08:03 | 18:23 | 06:52 | 16:59 | ||
30/12/2024 Dilluns | ▲ 00:14 2.1m 75 | ▼ 06:33 0.6m 76 | ▲ 12:38 2m 77 | ▼ 18:42 0.6m 78 | 08:03 | 18:24 | 07:51 | 17:56 | |
31/12/2024 Dimarts | ▲ 00:52 2.2m 79 | ▼ 07:12 0.6m 80 | ▲ 13:17 2.1m | ▼ 19:20 0.6m | 08:03 | 18:24 | 08:45 | 18:58 | |
Gener 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Dimecres | ▲ 01:30 2.2m | ▼ 07:50 0.5m | ▲ 13:55 2.1m | ▼ 19:58 0.6m | 08:03 | 18:25 | 09:34 | 20:04 | |
02/01/2025 Dijous | ▲ 02:10 2.3m | ▼ 08:31 0.5m | ▲ 14:36 2.1m | ▼ 20:38 0.6m | 08:04 | 18:26 | 10:16 | 21:09 | |
03/01/2025 Divendres | ▲ 02:51 2.3m | ▼ 09:13 0.5m | ▲ 15:18 2.1m | ▼ 21:21 0.6m | 08:04 | 18:26 | 10:54 | 22:14 | |
Tide from Santa Cruz-Palma Isl (10.55km from Playa de Nogales)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More