Liu'aozhen Xina Fans: 8 | Hora: 19h20 27/12 UTC+8 | Dia: 06h48 a 17h31
- Mapa
- Previsions (2)
- Estadístiques (134)
- Marea (31)
- Webcams
Decembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
27/12/2024 Divendres | ▼ 03:32 1.1m 56 | ▲ 10:03 3.7m 57 | ▼ 15:55 1.7m 59 | ▲ 21:57 3.8m 60 | 06:49 | 17:29 | 03:19 | 14:19 | |
28/12/2024 Dissabte | ▼ 04:23 0.9m 63 | ▲ 10:56 3.9m 65 | ▼ 16:49 1.6m 66 | ▲ 22:46 3.9m 67 | 06:49 | 17:30 | 04:16 | 15:01 | |
29/12/2024 Diumenge | ▼ 05:11 0.8m 69 | ▲ 11:45 4m 71 | ▼ 17:38 1.5m 72 | ▲ 23:33 4m 74 | 06:50 | 17:30 | 05:14 | 15:50 | |
30/12/2024 Dilluns | ▼ 05:56 0.6m 75 | ▲ 12:30 4.2m 76 | ▼ 18:25 1.5m 77 | 06:50 | 17:31 | 06:13 | 16:45 | ||
31/12/2024 Dimarts | ▲ 00:18 4m 78 | ▼ 06:40 0.5m 79 | ▲ 13:14 4.3m 80 | ▼ 19:09 1.4m 80 | 06:51 | 17:32 | 08:02 | 17:45 | |
Gener 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Dimecres | ▲ 01:02 4.1m | ▼ 07:25 0.4m | ▲ 13:56 4.4m | ▼ 19:52 1.3m | 06:51 | 17:32 | 08:02 | 18:48 | |
02/01/2025 Dijous | ▲ 01:45 4.2m | ▼ 08:06 0.3m | ▲ 14:37 4.5m | ▼ 20:35 1.2m | 06:51 | 17:33 | 08:48 | 19:52 | |
03/01/2025 Divendres | ▲ 02:30 4.2m | ▼ 08:49 0.3m | ▲ 15:19 4.5m | ▼ 21:19 1.1m | 06:51 | 17:34 | 09:30 | 20:54 | |
04/01/2025 Dissabte | ▲ 03:16 4.2m | ▼ 09:32 0.4m | ▲ 16:01 4.5m | ▼ 22:04 1.1m | 06:52 | 17:34 | 10:08 | 21:55 | |
05/01/2025 Diumenge | ▲ 04:04 4.2m | ▼ 10:18 0.6m | ▲ 16:43 4.4m | ▼ 22:52 1m | 06:52 | 17:35 | 10:43 | 22:55 | |
06/01/2025 Dilluns | ▲ 04:57 4.1m | ▼ 11:06 0.8m | ▲ 17:28 4.3m | ▼ 23:42 0.9m | 06:52 | 17:36 | 11:18 | 23:55 | |
07/01/2025 Dimarts | ▲ 05:53 4m | ▼ 11:57 1m | ▲ 18:16 4.2m | 06:52 | 17:36 | 11:53 | |||
08/01/2025 Dimecres | ▼ 00:37 0.9m | ▲ 06:56 3.9m | ▼ 12:54 1.3m | ▲ 19:08 4.1m | 06:52 | 17:37 | 12:31 | 00:57 | |
09/01/2025 Dijous | ▼ 01:35 0.8m | ▲ 08:03 3.9m | ▼ 13:56 1.5m | ▲ 20:05 4m | 06:53 | 17:38 | 13:13 | 02:00 | |
10/01/2025 Divendres | ▼ 02:37 0.8m | ▲ 09:12 3.9m | ▼ 15:03 1.6m | ▲ 21:05 4m | 06:53 | 17:38 | 14:00 | 03:06 | |
11/01/2025 Dissabte | ▼ 03:39 0.7m | ▲ 10:17 4m | ▼ 16:08 1.6m | ▲ 22:06 4m | 06:53 | 17:39 | 14:54 | 04:13 | |
12/01/2025 Diumenge | ▼ 04:39 0.6m | ▲ 11:18 4.1m | ▼ 17:10 1.6m | ▲ 23:05 4.1m | 06:53 | 17:40 | 15:54 | 05:18 | |
13/01/2025 Dilluns | ▼ 05:35 0.5m | ▲ 12:11 4.2m | ▼ 18:05 1.4m | 06:53 | 17:41 | 16:57 | 06:18 | ||
14/01/2025 Dimarts | ▲ 00:00 4.2m | ▼ 06:27 0.4m | ▲ 13:00 4.3m | ▼ 18:55 1.3m | 06:53 | 17:41 | 18:01 | 07:11 | |
15/01/2025 Dimecres | ▲ 00:51 4.3m | ▼ 07:14 0.3m | ▲ 13:45 4.4m | ▼ 19:42 1.2m | 06:53 | 17:42 | 19:02 | 08:36 | |
16/01/2025 Dijous | ▲ 01:39 4.3m | ▼ 07:59 0.3m | ▲ 14:27 4.5m | ▼ 20:26 1.1m | 06:53 | 17:43 | 19:59 | 08:36 | |
17/01/2025 Divendres | ▲ 02:25 4.3m | ▼ 08:41 0.4m | ▲ 15:07 4.5m | ▼ 21:08 1m | 06:53 | 17:44 | 20:54 | 09:10 | |
18/01/2025 Dissabte | ▲ 03:09 4.3m | ▼ 09:22 0.5m | ▲ 15:46 4.4m | ▼ 21:50 1m | 06:53 | 17:44 | 21:45 | 09:41 | |
19/01/2025 Diumenge | ▲ 03:53 4.2m | ▼ 10:03 0.7m | ▲ 16:24 4.3m | ▼ 22:32 1m | 06:53 | 17:45 | 22:35 | 10:10 | |
20/01/2025 Dilluns | ▲ 04:38 4m | ▼ 10:44 0.9m | ▲ 17:03 4.2m | ▼ 23:14 1.1m | 06:52 | 17:46 | 23:25 | 10:39 | |
21/01/2025 Dimarts | ▲ 05:25 3.9m | ▼ 11:27 1.2m | ▲ 17:43 4m | ▼ 23:59 1.1m | 06:52 | 17:46 | 11:08 | ||
22/01/2025 Dimecres | ▲ 06:15 3.8m | ▼ 12:13 1.4m | ▲ 18:26 3.9m | 06:52 | 17:47 | 00:16 | 11:40 | ||
23/01/2025 Dijous | ▼ 00:48 1.2m | ▲ 07:12 3.6m | ▼ 13:05 1.6m | ▲ 19:15 3.7m | 06:52 | 17:48 | 01:08 | 12:14 | |
24/01/2025 Divendres | ▼ 01:43 1.2m | ▲ 08:14 3.6m | ▼ 14:05 1.8m | ▲ 20:10 3.7m | 06:52 | 17:49 | 02:03 | 12:53 | |
25/01/2025 Dissabte | ▼ 02:42 1.2m | ▲ 09:20 3.6m | ▼ 15:09 1.9m | ▲ 21:10 3.6m | 06:51 | 17:49 | 03:00 | 13:39 | |
26/01/2025 Diumenge | ▼ 03:42 1.1m | ▲ 10:23 3.7m | ▼ 16:13 1.8m | ▲ 22:09 3.7m | 06:51 | 17:50 | 03:59 | 14:31 | |
27/01/2025 Dilluns | ▼ 04:40 0.9m | ▲ 11:19 3.9m | ▼ 17:11 1.7m | ▲ 23:05 3.8m | 06:51 | 17:51 | 04:56 | 15:29 | |
Tide from Knob Rock (9.88km from Liu'aozhen)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More