North Shore Grand Bahama, Bahames Fans: 7 | Hora: 15h45 26/12 UTC-5 | Dia: 07h00 a 17h31
- Mapa
- Previsions (2)
- Estadístiques (135)
- Marea (31)
- Webcams
Decembre 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
26/12/2024 Dijous | ▲ 04:21 0.8m 53 | ▼ 10:43 0.1m 55 | ▲ 16:28 0.6m 56 | ▼ 22:31 0m 58 | 07:02 | 17:30 | 03:07 | 14:04 | |
27/12/2024 Divendres | ▲ 05:07 0.8m 59 | ▼ 11:32 0.1m 61 | ▲ 17:16 0.6m 63 | ▼ 23:15 0m 65 | 07:03 | 17:31 | 04:03 | 14:43 | |
28/12/2024 Dissabte | ▲ 05:51 0.8m 67 | ▼ 12:18 0m 68 | ▲ 18:02 0.6m 70 | ▼ 23:59 0m 71 | 07:03 | 17:32 | 05:02 | 15:27 | |
29/12/2024 Diumenge | ▲ 06:34 0.9m 73 | ▼ 13:02 0m 74 | ▲ 18:47 0.6m 75 | 07:03 | 17:32 | 06:02 | 16:19 | ||
30/12/2024 Dilluns | ▼ 00:42 -0.1m 76 | ▲ 07:17 0.9m 77 | ▼ 13:44 0m 78 | ▲ 19:30 0.6m 79 | 07:04 | 17:33 | 07:00 | 17:17 | |
31/12/2024 Dimarts | ▼ 01:25 -0.1m 80 | ▲ 07:59 0.9m 80 | ▼ 14:25 0m | ▲ 20:13 0.7m | 07:04 | 17:34 | 07:54 | 19:24 | |
Gener 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Dimecres | ▼ 02:09 -0.1m | ▲ 08:40 1m | ▼ 15:06 0m | ▲ 20:58 0.7m | 07:04 | 17:34 | 08:42 | 19:24 | |
02/01/2025 Dijous | ▼ 02:55 -0.1m | ▲ 09:23 1m | ▼ 15:48 -0.1m | ▲ 21:45 0.7m | 07:05 | 17:35 | 09:24 | 20:29 | |
03/01/2025 Divendres | ▼ 03:43 -0.1m | ▲ 10:07 0.9m | ▼ 16:31 -0.1m | ▲ 22:35 0.8m | 07:05 | 17:36 | 10:02 | 21:32 | |
04/01/2025 Dissabte | ▼ 04:35 0m | ▲ 10:53 0.9m | ▼ 17:16 -0.1m | ▲ 23:27 0.8m | 07:05 | 17:36 | 10:37 | 22:34 | |
05/01/2025 Diumenge | ▼ 05:31 0m | ▲ 11:43 0.8m | ▼ 18:05 -0.1m | 07:05 | 17:37 | 11:10 | 23:36 | ||
06/01/2025 Dilluns | ▲ 00:24 0.8m | ▼ 06:33 0m | ▲ 12:37 0.8m | ▼ 18:57 -0.1m | 07:05 | 17:38 | 11:43 | ||
07/01/2025 Dimarts | ▲ 01:25 0.8m | ▼ 07:39 0m | ▲ 13:36 0.7m | ▼ 19:52 -0.1m | 07:05 | 17:39 | 12:18 | 00:38 | |
08/01/2025 Dimecres | ▲ 02:28 0.9m | ▼ 08:48 0m | ▲ 14:39 0.7m | ▼ 20:51 -0.1m | 07:06 | 17:39 | 12:56 | 01:43 | |
09/01/2025 Dijous | ▲ 03:31 0.9m | ▼ 09:57 0m | ▲ 15:44 0.6m | ▼ 21:52 -0.1m | 07:06 | 17:40 | 13:39 | 02:49 | |
10/01/2025 Divendres | ▲ 04:33 0.9m | ▼ 11:01 0m | ▲ 16:48 0.6m | ▼ 22:51 -0.1m | 07:06 | 17:41 | 14:29 | 03:57 | |
11/01/2025 Dissabte | ▲ 05:31 0.9m | ▼ 12:00 0m | ▲ 17:47 0.7m | ▼ 23:48 -0.1m | 07:06 | 17:42 | 15:26 | 05:04 | |
12/01/2025 Diumenge | ▲ 06:25 1m | ▼ 12:53 -0.1m | ▲ 18:42 0.7m | 07:06 | 17:42 | 16:28 | 06:07 | ||
13/01/2025 Dilluns | ▼ 00:42 -0.1m | ▲ 07:16 1m | ▼ 13:42 -0.1m | ▲ 19:34 0.7m | 07:06 | 17:43 | 17:32 | 07:03 | |
14/01/2025 Dimarts | ▼ 01:32 -0.1m | ▲ 08:03 1m | ▼ 14:28 -0.1m | ▲ 20:22 0.7m | 07:06 | 17:44 | 19:37 | 07:50 | |
15/01/2025 Dimecres | ▼ 02:20 -0.1m | ▲ 08:47 0.9m | ▼ 15:11 -0.1m | ▲ 21:08 0.7m | 07:06 | 17:45 | 19:37 | 08:31 | |
16/01/2025 Dijous | ▼ 03:06 -0.1m | ▲ 09:29 0.9m | ▼ 15:52 -0.1m | ▲ 21:52 0.7m | 07:05 | 17:46 | 20:34 | 09:06 | |
17/01/2025 Divendres | ▼ 03:51 0m | ▲ 10:10 0.8m | ▼ 16:31 0m | ▲ 22:36 0.7m | 07:05 | 17:46 | 21:28 | 09:37 | |
18/01/2025 Dissabte | ▼ 04:36 0m | ▲ 10:49 0.8m | ▼ 17:09 0m | ▲ 23:20 0.7m | 07:05 | 17:47 | 22:20 | 10:06 | |
19/01/2025 Diumenge | ▼ 05:22 0m | ▲ 11:29 0.7m | ▼ 17:48 0m | 07:05 | 17:48 | 23:12 | 10:33 | ||
20/01/2025 Dilluns | ▲ 00:05 0.7m | ▼ 06:11 0.1m | ▲ 12:12 0.7m | ▼ 18:28 0m | 07:05 | 17:49 | 11:00 | ||
21/01/2025 Dimarts | ▲ 00:53 0.7m | ▼ 07:04 0.1m | ▲ 12:58 0.6m | ▼ 19:11 0m | 07:04 | 17:49 | 00:03 | 11:29 | |
22/01/2025 Dimecres | ▲ 01:45 0.7m | ▼ 08:02 0.1m | ▲ 13:49 0.6m | ▼ 19:59 0m | 07:04 | 17:50 | 00:56 | 12:01 | |
23/01/2025 Dijous | ▲ 02:39 0.7m | ▼ 09:03 0.1m | ▲ 14:45 0.5m | ▼ 20:51 0m | 07:04 | 17:51 | 01:51 | 12:36 | |
24/01/2025 Divendres | ▲ 03:35 0.7m | ▼ 10:03 0.1m | ▲ 15:43 0.5m | ▼ 21:45 0m | 07:04 | 17:52 | 02:48 | 13:18 | |
25/01/2025 Dissabte | ▲ 04:29 0.8m | ▼ 10:58 0.1m | ▲ 16:39 0.5m | ▼ 22:38 0m | 07:03 | 17:53 | 03:47 | 14:06 | |
26/01/2025 Diumenge | ▲ 05:19 0.8m | ▼ 11:48 0m | ▲ 17:31 0.6m | ▼ 23:29 0m | 07:03 | 17:53 | 04:46 | 15:01 | |
Tide from Settlement Point, Grand Bahama Island, Bahamas (36.65km from North Shore)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More