Punta Burica Puntarenas, Costa Rica Fans: 7 | Hora: 04h26 28/01 UTC-6 | Dia: 05h50 a 17h38
- Mapa
- Previsions (2)
- Estadístiques (150)
- Marea (31)
- Webcams
Gener 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
28/01/2025 Dimarts | ▲ 02:38 2.6m | ▼ 09:00 0.3m | ▲ 15:15 2.5m | ▼ 21:13 0.5m | 05:51 | 17:37 | 05:08 | 18:01 | |
29/01/2025 Dimecres | ▲ 03:25 2.7m | ▼ 09:43 0.2m | ▲ 15:58 2.7m | ▼ 21:59 0.3m | 05:51 | 17:37 | 06:01 | 18:01 | |
30/01/2025 Dijous | ▲ 04:09 2.8m | ▼ 10:24 0m | ▲ 16:39 2.8m | ▼ 22:43 0.1m | 05:51 | 17:37 | 06:50 | 18:57 | |
31/01/2025 Divendres | ▲ 04:52 2.9m | ▼ 11:04 -0.1m | ▲ 17:19 3m | ▼ 23:27 0m | 05:51 | 17:38 | 07:37 | 19:50 | |
Febrer 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Dissabte | ▲ 05:35 3m | ▼ 11:45 -0.2m | ▲ 18:00 3.1m | 05:51 | 17:38 | 08:22 | 20:43 | ||
02/02/2025 Diumenge | ▼ 00:11 -0.1m | ▲ 06:18 2.9m | ▼ 12:26 -0.1m | ▲ 18:43 3.1m | 05:51 | 17:38 | 09:06 | 21:36 | |
03/02/2025 Dilluns | ▼ 00:56 -0.1m | ▲ 07:03 2.9m | ▼ 13:10 -0.1m | ▲ 19:28 3m | 05:51 | 17:39 | 09:51 | 22:30 | |
04/02/2025 Dimarts | ▼ 01:43 0m | ▲ 07:51 2.7m | ▼ 13:56 0m | ▲ 20:17 2.9m | 05:51 | 17:39 | 10:38 | 23:26 | |
05/02/2025 Dimecres | ▼ 02:35 0.1m | ▲ 08:43 2.6m | ▼ 14:46 0.2m | ▲ 21:10 2.8m | 05:51 | 17:39 | 11:28 | ||
06/02/2025 Dijous | ▼ 03:32 0.3m | ▲ 09:43 2.4m | ▼ 15:44 0.4m | ▲ 22:12 2.6m | 05:51 | 17:39 | 12:23 | 00:25 | |
07/02/2025 Divendres | ▼ 04:37 0.4m | ▲ 10:52 2.3m | ▼ 16:52 0.5m | ▲ 23:21 2.5m | 05:51 | 17:40 | 13:20 | 01:26 | |
08/02/2025 Dissabte | ▼ 05:51 0.5m | ▲ 12:08 2.2m | ▼ 18:09 0.6m | 05:50 | 17:40 | 14:20 | 02:27 | ||
09/02/2025 Diumenge | ▲ 00:34 2.5m | ▼ 07:05 0.4m | ▲ 13:22 2.3m | ▼ 19:25 0.6m | 05:50 | 17:40 | 15:20 | 03:26 | |
10/02/2025 Dilluns | ▲ 01:42 2.5m | ▼ 08:10 0.3m | ▲ 14:24 2.4m | ▼ 20:30 0.5m | 05:50 | 17:40 | 16:16 | 04:20 | |
11/02/2025 Dimarts | ▲ 02:40 2.6m | ▼ 09:03 0.2m | ▲ 15:17 2.6m | ▼ 21:24 0.4m | 05:50 | 17:41 | 17:10 | 05:10 | |
12/02/2025 Dimecres | ▲ 03:30 2.7m | ▼ 09:49 0.1m | ▲ 16:02 2.7m | ▼ 22:10 0.3m | 05:50 | 17:41 | 18:46 | 05:55 | |
13/02/2025 Dijous | ▲ 04:15 2.7m | ▼ 10:29 0.1m | ▲ 16:42 2.8m | ▼ 22:50 0.2m | 05:49 | 17:41 | 18:46 | 06:35 | |
14/02/2025 Divendres | ▲ 04:55 2.8m | ▼ 11:06 0m | ▲ 17:20 2.8m | ▼ 23:28 0.1m | 05:49 | 17:41 | 19:30 | 07:13 | |
15/02/2025 Dissabte | ▲ 05:33 2.7m | ▼ 11:41 0m | ▲ 17:55 2.8m | 05:49 | 17:41 | 20:13 | 07:50 | ||
16/02/2025 Diumenge | ▼ 00:04 0.1m | ▲ 06:09 2.7m | ▼ 12:14 0.1m | ▲ 18:30 2.8m | 05:49 | 17:41 | 20:56 | 08:26 | |
17/02/2025 Dilluns | ▼ 00:40 0.2m | ▲ 06:45 2.6m | ▼ 12:48 0.2m | ▲ 19:04 2.7m | 05:48 | 17:41 | 21:40 | 09:02 | |
18/02/2025 Dimarts | ▼ 01:16 0.3m | ▲ 07:22 2.4m | ▼ 13:21 0.3m | ▲ 19:40 2.6m | 05:48 | 17:42 | 22:26 | 09:41 | |
19/02/2025 Dimecres | ▼ 01:53 0.4m | ▲ 08:00 2.3m | ▼ 13:57 0.5m | ▲ 20:18 2.5m | 05:48 | 17:42 | 23:14 | 10:22 | |
20/02/2025 Dijous | ▼ 02:35 0.5m | ▲ 08:43 2.1m | ▼ 14:37 0.6m | ▲ 21:01 2.4m | 05:48 | 17:42 | 11:07 | ||
21/02/2025 Divendres | ▼ 03:23 0.6m | ▲ 09:35 2m | ▼ 15:26 0.8m | ▲ 21:55 2.2m | 05:47 | 17:42 | 00:06 | 11:56 | |
22/02/2025 Dissabte | ▼ 04:21 0.7m | ▲ 10:40 1.9m | ▼ 16:28 0.8m | ▲ 23:01 2.2m | 05:47 | 17:42 | 01:01 | 12:50 | |
23/02/2025 Diumenge | ▼ 05:30 0.7m | ▲ 11:54 1.9m | ▼ 17:43 0.9m | 05:47 | 17:42 | 01:57 | 13:47 | ||
24/02/2025 Dilluns | ▲ 00:13 2.2m | ▼ 06:39 0.6m | ▲ 13:02 2.1m | ▼ 18:56 0.7m | 05:46 | 17:42 | 02:53 | 14:46 | |
25/02/2025 Dimarts | ▲ 01:17 2.3m | ▼ 07:39 0.5m | ▲ 13:57 2.3m | ▼ 19:58 0.5m | 05:46 | 17:42 | 03:47 | 15:44 | |
26/02/2025 Dimecres | ▲ 02:13 2.5m | ▼ 08:29 0.3m | ▲ 14:45 2.5m | ▼ 20:50 0.3m | 05:45 | 17:42 | 04:39 | 16:42 | |
27/02/2025 Dijous | ▲ 03:01 2.7m | ▼ 09:14 0.1m | ▲ 15:29 2.8m | ▼ 21:36 0.1m | 05:45 | 17:42 | 05:27 | 18:32 | |
28/02/2025 Divendres | ▲ 03:46 2.8m | ▼ 09:56 -0.1m | ▲ 16:11 3m | ▼ 22:21 -0.1m | 05:45 | 17:42 | 06:14 | 18:32 | |
Tide from Puerto Armuelles (21.38km from Punta Burica)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More