Playa Hermosa Baja California, Mèxic Fans: 29 | Hora: 21h37 13/01 UTC-8 | Dia: 06h45 a 17h06
- Mapa
- Previsions (3)
- Estadístiques (156)
- Marea (31)
- Webcams
Gener 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
14/01/2025 Dimarts | ▼ 02:19 0.6m | ▲ 08:36 2m | ▼ 15:51 -0.4m | ▲ 22:20 1.2m | 06:47 | 17:04 | 18:02 | 07:38 | |
15/01/2025 Dimecres | ▼ 03:01 0.6m | ▲ 09:13 1.9m | ▼ 16:22 -0.3m | ▲ 22:53 1.2m | 06:46 | 17:05 | 19:05 | 08:15 | |
16/01/2025 Dijous | ▼ 03:42 0.6m | ▲ 09:49 1.7m | ▼ 16:52 -0.1m | ▲ 23:25 1.2m | 06:46 | 17:06 | 20:05 | 08:47 | |
17/01/2025 Divendres | ▼ 04:26 0.6m | ▲ 10:24 1.5m | ▼ 17:20 0m | ▲ 23:59 1.2m | 06:46 | 17:07 | 21:02 | 09:15 | |
18/01/2025 Dissabte | ▼ 05:15 0.7m | ▲ 10:59 1.3m | ▼ 17:46 0.2m | 06:46 | 17:08 | 21:56 | 09:40 | ||
19/01/2025 Diumenge | ▲ 00:35 1.2m | ▼ 06:16 0.7m | ▲ 11:39 1.1m | ▼ 18:12 0.3m | 06:45 | 17:09 | 22:51 | 10:04 | |
20/01/2025 Dilluns | ▲ 01:18 1.2m | ▼ 07:44 0.7m | ▲ 12:34 0.9m | ▼ 18:40 0.5m | 06:45 | 17:10 | 23:45 | 10:29 | |
21/01/2025 Dimarts | ▲ 02:09 1.2m | ▼ 09:49 0.6m | ▲ 14:34 0.7m | ▼ 19:13 0.6m | 06:45 | 17:10 | 10:55 | ||
22/01/2025 Dimecres | ▲ 03:07 1.3m | ▼ 11:20 0.4m | ▲ 17:52 0.7m | ▼ 20:11 0.7m | 06:44 | 17:11 | 00:41 | 11:25 | |
23/01/2025 Dijous | ▲ 04:04 1.4m | ▼ 12:10 0.2m | ▲ 19:05 0.8m | ▼ 21:42 0.8m | 06:44 | 17:12 | 01:39 | 11:59 | |
24/01/2025 Divendres | ▲ 04:54 1.5m | ▼ 12:46 0.1m | ▲ 19:37 0.9m | ▼ 22:55 0.8m | 06:43 | 17:13 | 02:39 | 12:39 | |
25/01/2025 Dissabte | ▲ 05:37 1.6m | ▼ 13:19 -0.1m | ▲ 20:02 1m | ▼ 23:48 0.8m | 06:43 | 17:14 | 03:39 | 13:26 | |
26/01/2025 Diumenge | ▲ 06:18 1.7m | ▼ 13:50 -0.2m | ▲ 20:25 1m | 06:42 | 17:15 | 04:39 | 14:22 | ||
27/01/2025 Dilluns | ▼ 00:32 0.7m | ▲ 06:57 1.8m | ▼ 14:21 -0.3m | ▲ 20:49 1.1m | 06:42 | 17:16 | 05:34 | 16:33 | |
28/01/2025 Dimarts | ▼ 01:13 0.6m | ▲ 07:35 1.9m | ▼ 14:52 -0.4m | ▲ 21:14 1.1m | 06:41 | 17:17 | 06:22 | 16:33 | |
29/01/2025 Dimecres | ▼ 01:55 0.5m | ▲ 08:14 2m | ▼ 15:23 -0.4m | ▲ 21:43 1.2m | 06:41 | 17:18 | 07:05 | 17:42 | |
30/01/2025 Dijous | ▼ 02:38 0.5m | ▲ 08:54 1.9m | ▼ 15:54 -0.3m | ▲ 22:14 1.3m | 06:40 | 17:19 | 07:42 | 18:51 | |
31/01/2025 Divendres | ▼ 03:25 0.4m | ▲ 09:34 1.8m | ▼ 16:25 -0.3m | ▲ 22:47 1.4m | 06:40 | 17:20 | 08:15 | 19:58 | |
Febrer 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lluna | Albada | Vespre | Sortida de la lluna | Posta de lluna |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Dissabte | ▼ 04:15 0.4m | ▲ 10:18 1.6m | ▼ 16:56 -0.1m | ▲ 23:24 1.4m | 06:39 | 17:21 | 08:46 | 21:05 | |
02/02/2025 Diumenge | ▼ 05:13 0.4m | ▲ 11:05 1.4m | ▼ 17:26 0.1m | 06:38 | 17:22 | 09:16 | 22:12 | ||
03/02/2025 Dilluns | ▲ 00:04 1.5m | ▼ 06:23 0.4m | ▲ 12:03 1.1m | ▼ 17:58 0.3m | 06:38 | 17:22 | 09:47 | 23:20 | |
04/02/2025 Dimarts | ▲ 00:52 1.5m | ▼ 07:56 0.4m | ▲ 13:33 0.9m | ▼ 18:32 0.5m | 06:37 | 17:23 | 10:21 | ||
05/02/2025 Dimecres | ▲ 01:52 1.5m | ▼ 09:57 0.3m | ▲ 16:39 0.8m | ▼ 19:26 0.7m | 06:36 | 17:24 | 11:00 | 00:30 | |
06/02/2025 Dijous | ▲ 03:10 1.6m | ▼ 11:30 0.1m | ▲ 18:42 0.9m | ▼ 21:34 0.8m | 06:35 | 17:25 | 11:46 | 01:40 | |
07/02/2025 Divendres | ▲ 04:31 1.6m | ▼ 12:29 -0.1m | ▲ 19:24 1m | ▼ 23:17 0.8m | 06:35 | 17:26 | 12:38 | 02:48 | |
08/02/2025 Dissabte | ▲ 05:37 1.7m | ▼ 13:13 -0.2m | ▲ 19:54 1.1m | 06:34 | 17:27 | 13:38 | 03:51 | ||
09/02/2025 Diumenge | ▼ 00:18 0.7m | ▲ 06:29 1.8m | ▼ 13:51 -0.3m | ▲ 20:22 1.2m | 06:33 | 17:28 | 14:42 | 04:47 | |
10/02/2025 Dilluns | ▼ 01:04 0.6m | ▲ 07:13 1.9m | ▼ 14:23 -0.3m | ▲ 20:48 1.2m | 06:32 | 17:29 | 16:51 | 05:33 | |
11/02/2025 Dimarts | ▼ 01:42 0.5m | ▲ 07:52 1.9m | ▼ 14:52 -0.3m | ▲ 21:13 1.3m | 06:31 | 17:30 | 16:51 | 06:12 | |
12/02/2025 Dimecres | ▼ 02:18 0.5m | ▲ 08:27 1.8m | ▼ 15:19 -0.2m | ▲ 21:37 1.3m | 06:30 | 17:30 | 17:52 | 06:46 | |
13/02/2025 Dijous | ▼ 02:54 0.4m | ▲ 09:00 1.8m | ▼ 15:43 -0.1m | ▲ 22:01 1.3m | 06:29 | 17:31 | 18:50 | 07:15 | |
14/02/2025 Divendres | ▼ 03:29 0.4m | ▲ 09:32 1.6m | ▼ 16:05 0m | ▲ 22:24 1.4m | 06:29 | 17:32 | 19:46 | 07:41 | |
Tide from Ensenada, Baja California Norte, Mexico (2.86km from Playa Hermosa)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More